The Mariners have officially announced (finally) the signing of catcher Miguel Olivo. It is a 2 year/$7MM deal. His career line is .246/.283/.449 and last season was one of his best in which he hit .269 with 14 homeruns. He has hit 20+ homeruns once his career… let’s hope for that as Mariners fans! To clear space for Olivo on the 40 Man Roster, the Mariners have designated Anthony Varvaro for assignment. The right handed reliever is now 26. He has not put up the most attractive numbers over his career in the minors but he still could be a middle of the bullpen guy.
After today’s roster move the Mariners 40 man roster looks as follows (courtesy of MLB.COM)
# Pitchers B/T Ht Wt DOB
· David Aardsma R-R 6'3" 205 Dec 27, 1981
· Erik Bedard L-L 6'1" 200 Mar 5, 1979
· Dan Cortes R-R 6'6" 230 Mar 4, 1987
· Doug Fister L-R 6'8" 195 Feb 4, 1984
· Jose Flores R-R 6'3" 185 Jun 4, 1989
· Luke French L-L 6'4" 220 Sep 13, 1985
· Felix Hernandez R-R 6'3" 225 Apr 8, 1986
· Cesar Jimenez L-L 5'11" 220 Nov 12, 1984
· Shawn Kelley R-R 6'2" 215 Apr 26, 1984
· Brandon League R-R 6'2" 205 Mar 16, 1983
· Josh Lueke R-R 6'5" 220 Dec 5, 1984
· Yoervis Medina R-R 6'3" 210 Jul 27, 1988
· Garrett Olson R-L 6'1" 205 Oct 18, 1983
· Edward Paredes L-L 6'0" 180 Sep 30, 1986
· David Pauley R-R 6'2" 210 Jun 17, 1983
· Michael Pineda R-R 6'5" 245 Jan 18, 1989
· Mauricio Robles L-L 5'10" 205 Mar 5, 1989
· Chaz Roe R-R 6'5" 190 Oct 9, 1986
· Jason Vargas L-L 6'0" 215 Feb 2, 1983
· Tom Wilhelmsen R-R 6'6" 200 Dec 16, 1983
# Catchers B/T Ht Wt DOB
· Adam Moore R-R 6'3" 220 May 8, 1984
· Miguel Olivo R-R 6'0" 230 Jul 15, 1978
# Infielders B/T Ht Wt DOB
· Dustin Ackley L-R 6'1" 185 Feb 26, 1988
· Mike Carp L-R 6'2" 215 Jun 30, 1986
· Chone Figgins S-R 5'8" 180 Jan 22, 1978
· Alex Liddi R-R 6'4" 220 Aug 14, 1988
· Matt Mangini L-R 6'4" 230 Dec 21, 1985
· Brendan Ryan R-R 6'2" 195 Mar 26, 1982
· Justin Smoak S-L 6'4" 220 Dec 5, 1986
· Matt Tuiasosopo R-R 6'2" 225 May 10, 1986
· Jack Wilson R-R 6'0" 200 Dec 29, 1977
· Josh Wilson R-R 6'0" 175 Mar 26, 1981
# Outfielders B/T Ht Wt DOB
· Milton Bradley S-R 6'0" 215 Apr 15, 1978
· Johermyn Chavez R-R 6'3" 220 Jan 26, 1989
· Franklin Gutierrez R-R 6'2" 190 Feb 21, 1983
· Greg Halman R-R 6'4" 200 Aug 26, 1987
· Carlos Peguero L-L 6'5" 245 Feb 22, 1987
· Michael Saunders L-R 6'4" 210 Nov 19, 1986
· Ichiro Suzuki L-R 5'11" 170 Oct 22, 1973
# Designated Hitter B/T Ht Wt DOB
· Jack Cust L-R 6'1" 235 Jan 7, 1979
I still think that we will see the Mariners make 1-2 more moves. I think they will look for a back of the rotation starting pitcher and a utility outfielder with some power off of the bench.
It looks like the Mariners roster is pretty set and stone with the guys we have. Here is my Mariners projected opening day Roster
1. | Ichiro Suzuki | Right Field |
2. | Chone Figgins | Third Base |
3. | Franklin Gutierrez | Center Field |
4. | Jack Cust | DH |
5. | Justin Smoak | First Base |
6. | Michael Saunders | Left Field |
7. | Jack Wilson | Short Stop |
8. | Miguel Olivo | Catcher |
9. | Brendan Ryan | Second Base |
I believe that the Mariners will want to hold off on Ackley until early to mid June. I would like to see him starting opening day but I think waiting is best for him and the Mariners. Olivo I think should get the starting job out of spring training but that could change with some hard work put in by Adam Moore. This order may change based on spring training and if any future moves occur by the Mariners.
No comments:
Post a Comment